Clear | Main Team | Support Team | ||||||
---|---|---|---|---|---|---|---|---|
Expand | ||||||||
Power % | ||||||||
Skill % | ||||||||
Extra Training | ||||||||
Unit | ||||||||
Type | ||||||||
Passive Skill | ||||||||
Heart | ||||||||
Technical | ||||||||
Physical | ||||||||
Card Power | ||||||||
Club Bonus | ||||||||
Event Bonus | ||||||||
Support Power |
Main | Club | Support | Sympathy | Event | Total Power (without event) | Total Power (with event) Only for Bingo (Battle Live) and Medley (Task Medley) events |
---|---|---|---|---|---|---|
Total Heart | Main Team % | Total Tech | Main Team % | Total Phys | Main Team % |
---|---|---|---|---|---|